Statistics for Denmark Krone (100 DKK/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 152.78 0.43 0.28%
Week 2024-02-16 152.33 0.45 0.30%
Month 2024-01-23 153.27 -0.49 -0.32%
Three months 2023-11-23 157.07 -4.29 -2.73%
Six months 2023-08-23 155.28 -2.50 -1.61%
Year 2023-02-23 147.18 5.60 3.80%
Three years 2021-02-23 138.76 14.02 10.10%
Five years 2019-02-25 130.83 21.95 16.78%
Ten years 2014-02-24 110.93 41.85 37.73%
Since 2010 2010-01-04 110.58 42.20 38.16%

Source: Norges-Bank 2024.02.23