Statistics for Czech Republic Koruna (100 CZK/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 44.92 0.05 0.11%
Week 2024-02-16 44.601 0.32 0.72%
Month 2024-01-23 46.043 -1.12 -2.44%
Three months 2023-11-23 48.061 -3.14 -6.54%
Six months 2023-08-23 47.957 -3.04 -6.33%
Year 2023-02-23 46.249 -1.33 -2.87%
Three years 2021-02-23 39.832 5.09 12.77%
Five years 2019-02-25 38.054 6.87 18.04%
Ten years 2014-02-24 30.254 14.67 48.48%
Since 2010 2010-01-04 31.307 13.61 43.48%

Source: Norges-Bank 2024.02.23