Statistics for Switzerland Franc (100 CHF/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 975.17 | -7.43 | -0.76% |
Week | 2022-05-10 | 976.38 | -1.21 | -0.12% |
Month | 2022-04-19 | 932.88 | 42.29 | 4.53% |
Three months | 2022-02-17 | 967.18 | 7.99 | 0.83% |
Six months | 2021-11-17 | 939.17 | 36.00 | 3.83% |
Year | 2021-05-18 | 913.3 | 61.87 | 6.77% |
Three years | 2019-05-20 | 869.91 | 105.26 | 12.10% |
Five years | 2017-05-18 | 865.49 | 109.68 | 12.67% |
Ten years | 2012-05-18 | 632.49 | 342.68 | 54.18% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.