Statistics for Switzerland Franc (100 CHF/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 1196.07 5.09 0.43%
Week 2024-02-16 1196.45 -0.38 -0.03%
Month 2024-01-23 1210.01 -13.94 -1.15%
Three months 2023-11-23 1214.33 -18.26 -1.50%
Six months 2023-08-23 1215.14 -19.07 -1.57%
Year 2023-02-23 1107.41 88.66 8.01%
Three years 2021-02-23 942.72 253.35 26.87%
Five years 2019-02-25 860.01 336.06 39.08%
Ten years 2014-02-24 678.02 518.05 76.41%
Since 2010 2010-01-04 553.28 642.79 116.18%

Source: Norges-Bank 2024.02.23