Statistics for Canada Dollar (1 CAD/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 7.8076 0.0391 0.50%
Week 2024-02-16 7.8217 -0.0141 -0.18%
Month 2024-01-23 7.803 0.0046 0.06%
Three months 2023-11-23 7.8387 -0.0311 -0.40%
Six months 2023-08-23 7.8905 -0.0829 -1.05%
Year 2023-02-23 7.6253 0.1823 2.39%
Three years 2021-02-23 6.7361 1.0715 15.91%
Five years 2019-02-25 6.5411 1.2665 19.36%
Ten years 2014-02-24 5.4307 2.3769 43.77%
Since 2010 2010-01-04 5.5032 2.3044 41.87%

Source: Norges-Bank 2024.02.23