Statistics for Belarus Ruble (1 BYN/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 3.2122 0.0123 0.38%
Week 2024-02-16 3.2224 -0.0102 -0.32%
Month 2024-01-23 3.2124 -0.0002 -0.01%
Three months 2023-11-23 3.2611 -0.0489 -1.50%
Six months 2023-08-23 4.2434 -1.0312 -24.30%
Year 2023-02-23 4.0881 -0.8759 -21.43%
Three years 2021-02-23 3.2667 -0.0545 -1.67%
Five years 2019-02-25 4.0196 -0.8074 -20.09%
Ten years 2016-07-01 4.1593 -0.9471 -22.77%
Since 2010 2016-07-01 4.1593 -0.9471 -22.77%

Source: Norges-Bank 2024.02.23