Statistics for Brazil Real (100 BRL/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 1.9347 | 0.0167 | 0.86% |
Week | 2022-05-10 | 1.8866 | 0.0481 | 2.55% |
Month | 2022-04-19 | 1.8947 | 0.0400 | 2.11% |
Three months | 2022-02-17 | 1.7305 | 0.2042 | 11.80% |
Six months | 2021-11-17 | 1.5944 | 0.3403 | 21.34% |
Year | 2021-05-18 | 1.5624 | 0.3723 | 23.83% |
Three years | 2019-05-20 | 2.1455 | -0.2108 | -9.83% |
Five years | 2017-05-18 | 2.6976 | -0.7629 | -28.28% |
Ten years | 2012-05-18 | 2.994 | -1.0593 | -35.38% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.