Statistics for Bulgaria Lev (100 BGN/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 522.49 | 0.74 | 0.14% |
Week | 2022-05-10 | 523.14 | -0.65 | -0.12% |
Month | 2022-04-19 | 486.9 | 35.59 | 7.31% |
Three months | 2022-02-17 | 517.56 | 4.93 | 0.95% |
Six months | 2021-11-17 | 505.65 | 16.84 | 3.33% |
Year | 2021-05-18 | 511.94 | 10.55 | 2.06% |
Three years | 2019-05-20 | 500.96 | 21.53 | 4.30% |
Five years | 2017-05-18 | 481.2 | 41.29 | 8.58% |
Ten years | 2012-05-18 | 388.46 | 134.03 | 34.50% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.