Statistics for Bulgaria Lev (100 BGN/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 582.32 1.69 0.29%
Week 2024-02-16 580.61 1.71 0.29%
Month 2024-01-23 584.41 -2.09 -0.36%
Three months 2023-11-23 598.78 -16.46 -2.75%
Six months 2023-08-23 591.73 -9.41 -1.59%
Year 2023-02-23 560.1 22.22 3.97%
Three years 2021-02-23 527.61 54.71 10.37%
Five years 2019-02-25 499.13 83.19 16.67%
Ten years 2014-02-24 423.25 159.07 37.58%
Since 2010 2010-01-04 420.75 161.57 38.40%

Source: Norges-Bank 2024.02.23