Statistics for Bangladeshi Taka (100 BDT/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 9.58 0.04 0.42%
Week 2024-02-16 9.61 -0.03 -0.31%
Month 2024-01-23 9.58 0.00 0%
Three months 2023-11-23 9.75 -0.17 -1.74%
Six months 2023-08-23 9.79 -0.21 -2.15%
Year 2023-02-23 9.64 -0.06 -0.62%
Three years 2021-02-23 10.03 -0.45 -4.49%
Five years 2019-02-25 10.22 -0.64 -6.26%
Ten years 2017-06-01 10.47 -0.89 -8.50%
Since 2010 2017-06-01 10.47 -0.89 -8.50%

Source: Norges-Bank 2024.02.23