Statistics for Bangladeshi Taka (100 BDT/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 11.2 | -0.10 | -0.89% |
Week | 2022-05-10 | 11.18 | 0.02 | 0.18% |
Month | 2022-04-19 | 10.22 | 0.98 | 9.59% |
Three months | 2022-02-17 | 10.34 | 0.86 | 8.32% |
Six months | 2021-11-17 | 10.19 | 1.01 | 9.91% |
Year | 2021-05-18 | 9.67 | 1.53 | 15.82% |
Three years | 2019-05-20 | 10.38 | 0.82 | 7.90% |
Five years | 2017-06-01 | 10.47 | 0.73 | 6.97% |
Ten years | 2017-06-01 | 10.47 | 0.73 | 6.97% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.